- Great deals on NASCAR 1:24 Diecast Racing Cars. Expand your options of fun home activities with the largest online selection at eBay.com. Fast & Free shipping on many items!
- Chase Elliott won the Season Finale 500 at Phoenix Raceway on Sunday to claim the 2020 Cup Series title. Who won the 2020 NASCAR Cup Series championship race? Chase Elliott is the winner today at.
Chase Elliott made his debut in the NASCAR K&N Series in 2011 with a fourth-place finish in the East Series race at South Carolina's Greenville-Pickens Speedway. Pokemon emeraldgamerate. Stats legendthe initials game.
Nascar 2011 With Chase Rewards
Series: NASCAR Cup Series | NASCAR Xfinity | NASCAR Gander RV & Outdoors Truck
Season:
Season:
Standings | ||||||
RK | DRIVER | POINTS | WINS | POLES | TOP 5 | TOP 10 |
1 | Chase Elliott | 5040 | 5 | 1 | 15 | 22 |
2 | Brad Keselowski | 5035 | 4 | 1 | 13 | 24 |
3 | Joey Logano | 5034 | 3 | 0 | 12 | 21 |
4 | Denny Hamlin | 5033 | 7 | 0 | 18 | 21 |
5 | Kevin Harvick | 2410 | 9 | 0 | 20 | 27 |
6 | Alex Bowman | 2371 | 1 | 0 | 6 | 15 |
7 | Martin Truex Jr. | 2341 | 1 | 1 | 14 | 23 |
8 | Kyle Busch | 2341 | 1 | 1 | 14 | 20 |
9 | Ryan Blaney | 2336 | 1 | 0 | 11 | 17 |
10 | Kurt Busch | 2287 | 1 | 1 | 7 | 19 |
11 | Austin Dillon | 2277 | 1 | 0 | 4 | 9 |
12 | Clint Bowyer | 2254 | 0 | 1 | 2 | 12 |
13 | Matt DiBenedetto | 2249 | 0 | 0 | 3 | 11 |
14 | William Byron | 2247 | 1 | 0 | 4 | 14 |
15 | Aric Almirola | 2235 | 0 | 0 | 6 | 18 |
16 | Cole Custer | 2202 | 1 | 0 | 2 | 7 |
17 | Erik Jones | 873 | 0 | 0 | 9 | 13 |
18 | Jimmie Johnson | 836 | 0 | 0 | 5 | 10 |
19 | Tyler Reddick | 780 | 0 | 0 | 3 | 9 |
20 | Christopher Bell | 678 | 0 | 0 | 2 | 7 |
21 | Chris Buescher | 645 | 0 | 0 | 2 | 8 |
22 | Bubba Wallace | 597 | 0 | 0 | 1 | 5 |
23 | Michael McDowell | 588 | 0 | 0 | 0 | 4 |
24 | Ricky Stenhouse Jr. | 584 | 0 | 1 | 3 | 4 |
25 | Ryan Newman | 566 | 0 | 0 | 0 | 2 |
26 | Ty Dillon | 556 | 0 | 0 | 1 | 2 |
27 | John Hunter Nemechek | 534 | 0 | 0 | 0 | 3 |
28 | Matt Kenseth | 521 | 0 | 0 | 1 | 2 |
29 | Ryan Preece | 477 | 0 | 0 | 0 | 2 |
30 | Corey LaJoie | 408 | 0 | 0 | 0 | 1 |
31 | Daniel Suarez | 365 | 0 | 0 | 0 | 0 |
32 | Brennan Poole | 269 | 0 | 0 | 0 | 1 |
33 | Quin Houff | 214 | 0 | 0 | 0 | 0 |
34 | Kyle Larson | 121 | 0 | 0 | 1 | 3 |
35 | Brendan Gaughan | 78 | 0 | 0 | 0 | 2 |
36 | Reed Sorenson | 68 | 0 | 0 | 0 | 0 |
37 | James Davison | 56 | 0 | 0 | 0 | 0 |
38 | Stanton Barrett | 1 | 0 | 0 | 0 | 0 |
Nascar 2011 With Chase Elliott
- Great deals on NASCAR 1:24 Diecast Racing Cars. Expand your options of fun home activities with the largest online selection at eBay.com. Fast & Free shipping on many items!
- Chase Elliott won the Season Finale 500 at Phoenix Raceway on Sunday to claim the 2020 Cup Series title. Who won the 2020 NASCAR Cup Series championship race? Chase Elliott is the winner today at.
Chase Elliott made his debut in the NASCAR K&N Series in 2011 with a fourth-place finish in the East Series race at South Carolina's Greenville-Pickens Speedway. Pokemon emeraldgamerate. Stats legendthe initials game.
Nascar 2011 With Chase Rewards
Series: NASCAR Cup Series | NASCAR Xfinity | NASCAR Gander RV & Outdoors Truck
Season:
Season:
Standings | ||||||
RK | DRIVER | POINTS | WINS | POLES | TOP 5 | TOP 10 |
1 | Chase Elliott | 5040 | 5 | 1 | 15 | 22 |
2 | Brad Keselowski | 5035 | 4 | 1 | 13 | 24 |
3 | Joey Logano | 5034 | 3 | 0 | 12 | 21 |
4 | Denny Hamlin | 5033 | 7 | 0 | 18 | 21 |
5 | Kevin Harvick | 2410 | 9 | 0 | 20 | 27 |
6 | Alex Bowman | 2371 | 1 | 0 | 6 | 15 |
7 | Martin Truex Jr. | 2341 | 1 | 1 | 14 | 23 |
8 | Kyle Busch | 2341 | 1 | 1 | 14 | 20 |
9 | Ryan Blaney | 2336 | 1 | 0 | 11 | 17 |
10 | Kurt Busch | 2287 | 1 | 1 | 7 | 19 |
11 | Austin Dillon | 2277 | 1 | 0 | 4 | 9 |
12 | Clint Bowyer | 2254 | 0 | 1 | 2 | 12 |
13 | Matt DiBenedetto | 2249 | 0 | 0 | 3 | 11 |
14 | William Byron | 2247 | 1 | 0 | 4 | 14 |
15 | Aric Almirola | 2235 | 0 | 0 | 6 | 18 |
16 | Cole Custer | 2202 | 1 | 0 | 2 | 7 |
17 | Erik Jones | 873 | 0 | 0 | 9 | 13 |
18 | Jimmie Johnson | 836 | 0 | 0 | 5 | 10 |
19 | Tyler Reddick | 780 | 0 | 0 | 3 | 9 |
20 | Christopher Bell | 678 | 0 | 0 | 2 | 7 |
21 | Chris Buescher | 645 | 0 | 0 | 2 | 8 |
22 | Bubba Wallace | 597 | 0 | 0 | 1 | 5 |
23 | Michael McDowell | 588 | 0 | 0 | 0 | 4 |
24 | Ricky Stenhouse Jr. | 584 | 0 | 1 | 3 | 4 |
25 | Ryan Newman | 566 | 0 | 0 | 0 | 2 |
26 | Ty Dillon | 556 | 0 | 0 | 1 | 2 |
27 | John Hunter Nemechek | 534 | 0 | 0 | 0 | 3 |
28 | Matt Kenseth | 521 | 0 | 0 | 1 | 2 |
29 | Ryan Preece | 477 | 0 | 0 | 0 | 2 |
30 | Corey LaJoie | 408 | 0 | 0 | 0 | 1 |
31 | Daniel Suarez | 365 | 0 | 0 | 0 | 0 |
32 | Brennan Poole | 269 | 0 | 0 | 0 | 1 |
33 | Quin Houff | 214 | 0 | 0 | 0 | 0 |
34 | Kyle Larson | 121 | 0 | 0 | 1 | 3 |
35 | Brendan Gaughan | 78 | 0 | 0 | 0 | 2 |
36 | Reed Sorenson | 68 | 0 | 0 | 0 | 0 |
37 | James Davison | 56 | 0 | 0 | 0 | 0 |
38 | Stanton Barrett | 1 | 0 | 0 | 0 | 0 |
Nascar 2011 With Chase Elliott
Nascar 2011 With Chase Checking
MORE
TOOLS